Culturescape: An Environmental Portrait of Bundanon

loading map - please wait...

P1S1: -34.889860, 150.501370
P1S7: -34.888900, 150.502040
P1S9: -34.888690, 150.501080
H1S8: -34.889066, 150.504006
W2S2: -34.890480, 150.501790
W2S4: -34.891190, 150.502010
W2S6: -34.892000, 150.501340
H2S2: -34.887843, 150.501567
H2S4: -34.887723, 150.502000
W3S2: -34.890520, 150.503950
W3S4: -34.890910, 150.504960
W3S6: -34.891370, 150.506090
W3S8: -34.891780, 150.507220
W3S10: -34.892120, 150.508070
W3S12: -34.893030, 150.507600
W3S14: -34.893990, 150.507000
W3S16: -34.894840, 150.506420
W1S2: -34.893390, 150.500520
W1S4: -34.894245, 150.500107
W1S6: -34.894940, 150.499530
W1S8: -34.895462, 150.499721
W1S10: -34.895770, 150.500750
W1S12: -34.896100, 150.501820
W1S14: -34.896410, 150.502930
W1S16: -34.896550, 150.504100
W1S18: -34.896140, 150.505130
W1S20: -34.895720, 150.505970
W1S22: -34.894840, 150.504820
W1S24: -34.894480, 150.503720
W1S26: -34.893620, 150.502210
W1S28: -34.892800, 150.501280
D1_S5: -34.890460, 150.507980
D1_S10: -34.890870, 150.509120
D1_S15: -34.889720, 150.509810
D1_S35: -34.889190, 150.507310
D1_S40: -34.889809, 150.506546

Click to toggle the legend of elements
ELEMENTS
Cs
Caesium
Rb
Rubidium
K
Potassium
Na
Sodium
Li
Lithium
Mg
Magnesium
Ca
Calcium
Sr
Strontium
Ba
Barium
Be
Beryllium
Y
Yttrium
Sc
Scandium
Hf
Hafnium
Zr
Zirconium
Ti
Titanium
Nb
Niobium
V
Vanadium
W
Tungsten
Mo
Molybdenur
Cr
Chromium
Mn
Manganese
Fe
Iron
Co
Cobalt
Pt
Palladium
Ni
Nickel
Au
Gold
Ag
Silver
Cu
Copper
Hg
Mercury
Cd
Cadmium
Zn
Zinc
Tl
Thalium
In
Indium
Ga
Gallium
Al
Aluminium
Pb
Lead
Sn
Tin
Ge
Germanium
Bi
Bismuth
Sb
Antimony
As
Arsenic
P
Phosphorus
Te
Tellurium
Se
Selenium
S
Sulfur
Ce
Cerium
La
Lanthanum
Th
Thorium
U
Uranium